HuGE Navigator logo   HuGE Navigator (version 1.4)
   An integrated, searchable knowledge base of genetic associations and human genome epidemiology.
line

 Last data upload: 21 Jul 2010. (Total 9605 genes)  
Genopedia
Data collected since 2001

Home  |  About  |  Search Instructions |  FAQs 

Search  
 for

SLC6A4SNP Info

        Summary

Total Publications
      1014

Gene Prevalence
      10

Meta-Analyses
      46

GWAS
      1 GWAS Integrator

Disease
      273

Investigator
      1392(F/L)
      4846(All)

Trend
        HuGE Watch

Links:
      Entrez Gene
      GeneCard
      PharmGKB
      ALFRED
      GHR
      OMIM
      dbSNP
      GeneTest
      more ...
                       273 disease terms (MeSH) have been reported with SLC6A4 gene.

[Click Sort to re-sort the table]
Disease Term (MeSH)
Total
Meta
GWAS Gene-Env Trend
Depressive Disorder, Major Phenopedia 108 3 0 51 HuGE Watch
Psychiatric Status Rating Scales Phenopedia 86 0 0 42 HuGE Watch
Depressive Disorder Phenopedia 77 4 0 27 HuGE Watch
Alcoholism Phenopedia 53 3 0 11 HuGE Watch
Stress, Psychological Phenopedia 46 3 0 27 HuGE Watch
Bipolar Disorder Phenopedia 45 2 0 11 HuGE Watch
Schizophrenia Phenopedia 41 5 0 10 HuGE Watch
Attention Deficit Disorder with Hyperactivity Phenopedia 40 3 0 7 HuGE Watch
Mood Disorders Phenopedia 34 3 0 10 HuGE Watch
Neuropsychological Tests Phenopedia 31 0 0 5 HuGE Watch
Personality Inventory Phenopedia 27 1 0 4 HuGE Watch
Obsessive-Compulsive Disorder Phenopedia 26 2 0 3 HuGE Watch
Anxiety Disorders Phenopedia 26 2 0 5 HuGE Watch
Alzheimer Disease Phenopedia 24 1 0 2 HuGE Watch
Autistic Disorder Phenopedia 21 2 0 0 HuGE Watch
Psychotic Disorders Phenopedia 21 1 0 4 HuGE Watch
Mental Disorders Phenopedia 20 1 0 3 HuGE Watch
Cognition Phenopedia 15 0 0 4 HuGE Watch
Panic Disorder Phenopedia 15 0 0 2 HuGE Watch
Psychometrics Phenopedia 14 0 0 4 HuGE Watch
Irritable Bowel Syndrome Phenopedia 13 1 0 3 HuGE Watch
Decision Making Phenopedia 12 0 0 3 HuGE Watch
Reaction Time Phenopedia 12 0 0 2 HuGE Watch
Obesity Phenopedia 12 0 0 4 HuGE Watch
Substance-Related Disorders Phenopedia 12 0 0 6 HuGE Watch
Stress Disorders, Post-Traumatic Phenopedia 10 0 0 6 HuGE Watch
Personality Assessment Phenopedia 10 0 0 3 HuGE Watch
Schizophrenic Psychology Phenopedia 10 0 0 3 HuGE Watch
Attention Phenopedia 10 0 0 1 HuGE Watch
Hypertension, Pulmonary Phenopedia 10 0 0 0 HuGE Watch
Impulse Control Disorders Phenopedia 9 0 0 2 HuGE Watch
Gambling Phenopedia 9 0 0 2 HuGE Watch
Neurotic Disorders Phenopedia 9 0 0 2 HuGE Watch
Personality Tests Phenopedia 8 1 0 0 HuGE Watch
Functional Laterality Phenopedia 8 0 0 1 HuGE Watch
Migraine Disorders Phenopedia 8 0 0 0 HuGE Watch
Borderline Personality Disorder Phenopedia 8 0 0 2 HuGE Watch
Anorexia Nervosa Phenopedia 8 1 0 1 HuGE Watch
Cognition Disorders Phenopedia 8 0 0 3 HuGE Watch
Chronic Disease Phenopedia 8 0 0 3 HuGE Watch
Bulimia Phenopedia 7 0 0 3 HuGE Watch
Antisocial Personality Disorder Phenopedia 7 0 0 3 HuGE Watch
Arousal Phenopedia 7 0 0 1 HuGE Watch
Eating Disorders Phenopedia 7 0 0 0 HuGE Watch
Phobic Disorders Phenopedia 7 0 0 0 HuGE Watch
Parkinson Disease Phenopedia 7 0 0 0 HuGE Watch
Visual Perception Phenopedia 7 0 0 0 HuGE Watch
Tobacco Use Disorder Phenopedia 7 2 0 0 HuGE Watch
Startle Reaction Phenopedia 6 0 0 2 HuGE Watch
Sudden Infant Death Phenopedia 6 0 0 1 HuGE Watch
Somatoform Disorders Phenopedia 6 0 0 2 HuGE Watch
Object Attachment Phenopedia 6 0 0 4 HuGE Watch
Psychological Tests Phenopedia 6 0 0 3 HuGE Watch
Memory Phenopedia 6 0 0 4 HuGE Watch
Cocaine-Related Disorders Phenopedia 6 0 0 2 HuGE Watch
Bulimia Nervosa Phenopedia 5 0 0 2 HuGE Watch
Dementia Phenopedia 5 0 0 1 HuGE Watch
Cues Phenopedia 5 0 0 1 HuGE Watch
Conduct Disorder Phenopedia 5 0 0 1 HuGE Watch
Chromosome Deletion Phenopedia 5 0 0 0 HuGE Watch
Migraine with Aura Phenopedia 5 0 0 0 HuGE Watch
Heroin Dependence Phenopedia 5 0 0 0 HuGE Watch
Disease Susceptibility Phenopedia 5 0 0 1 HuGE Watch
Recurrence Phenopedia 5 0 0 2 HuGE Watch
Pattern Recognition, Visual Phenopedia 5 0 0 1 HuGE Watch
Personality Disorders Phenopedia 5 0 0 1 HuGE Watch
Sexual Dysfunction, Physiological Phenopedia 5 0 0 2 HuGE Watch
Seasonal Affective Disorder Phenopedia 5 0 0 0 HuGE Watch
Tourette Syndrome Phenopedia 4 0 0 0 HuGE Watch
Stroke Phenopedia 4 0 0 0 HuGE Watch
Weight Gain Phenopedia 4 0 0 4 HuGE Watch
Myocardial Infarction Phenopedia 4 0 0 1 HuGE Watch
Reward Phenopedia 4 0 0 1 HuGE Watch
Prenatal Exposure Delayed Effects Phenopedia 4 0 0 3 HuGE Watch
Psychomotor Agitation Phenopedia 4 0 0 2 HuGE Watch
Diseases in Twins Phenopedia 4 0 0 1 HuGE Watch
Disease Progression Phenopedia 4 0 0 1 HuGE Watch
Migraine without Aura Phenopedia 4 0 0 1 HuGE Watch
MMPI Phenopedia 4 0 0 0 HuGE Watch
Constipation Phenopedia 4 0 0 0 HuGE Watch
Child Behavior Disorders Phenopedia 4 0 0 1 HuGE Watch
Choice Behavior Phenopedia 3 0 0 1 HuGE Watch
Cardiovascular Diseases Phenopedia 3 0 0 1 HuGE Watch
Creativeness Phenopedia 3 0 0 0 HuGE Watch
Diarrhea Phenopedia 3 0 0 1 HuGE Watch
Amphetamine-Related Disorders Phenopedia 3 0 0 0 HuGE Watch
Adolescent Psychology Phenopedia 3 0 0 0 HuGE Watch
Avoidance Learning Phenopedia 3 0 0 1 HuGE Watch
Mental Processes Phenopedia 3 0 0 0 HuGE Watch
Memory, Short-Term Phenopedia 3 0 0 0 HuGE Watch
Inflammation Phenopedia 3 0 0 1 HuGE Watch
Inhibition (Psychology) Phenopedia 3 0 0 1 HuGE Watch
Dyskinesia, Drug-Induced Phenopedia 3 0 0 1 HuGE Watch
Fatigue Phenopedia 3 0 0 1 HuGE Watch
Psychomotor Performance Phenopedia 3 0 0 1 HuGE Watch
Premenstrual Syndrome Phenopedia 3 0 0 0 HuGE Watch
Recognition (Psychology) Phenopedia 3 0 0 2 HuGE Watch
Nausea Phenopedia 3 0 0 1 HuGE Watch
Neoplasms Phenopedia 3 0 0 1 HuGE Watch
Weight Loss Phenopedia 3 0 0 2 HuGE Watch
Wounds and Injuries Phenopedia 3 0 0 1 HuGE Watch
Substance Withdrawal Syndrome Phenopedia 3 1 0 1 HuGE Watch
Social Perception Phenopedia 3 0 0 2 HuGE Watch
Stress Phenopedia 2 0 0 1 HuGE Watch
Syncope, Vasovagal Phenopedia 2 0 0 0 HuGE Watch
Syndrome Phenopedia 2 0 0 2 HuGE Watch
Task Performance and Analysis Phenopedia 2 0 0 1 HuGE Watch
Tension-Type Headache Phenopedia 2 0 0 1 HuGE Watch
Sleep Phenopedia 2 0 0 1 HuGE Watch
Sleep Initiation and Maintenance Disorders Phenopedia 2 0 0 1 HuGE Watch
Sleep Apnea, Obstructive Phenopedia 2 0 0 0 HuGE Watch
Sleep Deprivation Phenopedia 2 0 0 2 HuGE Watch
Overweight Phenopedia 2 0 0 2 HuGE Watch
Pain Threshold Phenopedia 2 0 0 0 HuGE Watch
Perception Phenopedia 2 0 0 1 HuGE Watch
Psychoses, Substance-Induced Phenopedia 2 0 0 0 HuGE Watch
Reactive Attachment Disorder Phenopedia 2 0 0 1 HuGE Watch
Reinforcement (Psychology) Phenopedia 2 0 0 2 HuGE Watch
Premature Birth Phenopedia 2 0 0 0 HuGE Watch
Psychology Phenopedia 2 0 0 1 HuGE Watch
Psychology Phenopedia 2 0 0 1 HuGE Watch
Pulmonary Disease, Chronic Obstructive Phenopedia 2 0 0 0 HuGE Watch
Fatigue Syndrome, Chronic Phenopedia 2 0 0 0 HuGE Watch
Epilepsy, Temporal Lobe Phenopedia 2 0 0 1 HuGE Watch
Executive Function Phenopedia 2 0 0 0 HuGE Watch
Dyspepsia Phenopedia 2 0 0 0 HuGE Watch
Disease Models, Animal Phenopedia 2 0 0 0 HuGE Watch
Fibromyalgia Phenopedia 2 0 0 0 HuGE Watch
Genetics, Behavioral Phenopedia 2 0 0 1 HuGE Watch
Hepatitis C Phenopedia 2 0 0 2 HuGE Watch
Hepatitis C, Chronic Phenopedia 2 0 0 1 HuGE Watch
Hallucinations Phenopedia 2 0 0 0 HuGE Watch
Interview, Psychological Phenopedia 2 0 0 1 HuGE Watch
Mental Health Phenopedia 2 0 0 0 HuGE Watch
Memory Disorders Phenopedia 2 0 0 0 HuGE Watch
Loudness Perception Phenopedia 2 0 0 1 HuGE Watch
Attention Deficit and Disruptive Behavior Disorders Phenopedia 2 0 0 0 HuGE Watch
Brain Ischemia Phenopedia 2 0 0 0 HuGE Watch
Auditory Perception Phenopedia 2 0 0 1 HuGE Watch
Birth Weight Phenopedia 2 0 0 2 HuGE Watch
Acute Disease Phenopedia 2 0 0 1 HuGE Watch
Alcohol Withdrawal Delirium Phenopedia 2 0 0 0 HuGE Watch
Alcohol-Related Disorders Phenopedia 2 0 0 0 HuGE Watch
Depression, Postpartum Phenopedia 2 0 0 1 HuGE Watch
Child Development Disorders, Pervasive Phenopedia 2 0 0 1 HuGE Watch
Colonic Diseases, Functional Phenopedia 2 0 0 1 HuGE Watch
Colorectal Neoplasms Phenopedia 1 0 0 0 HuGE Watch
Community-Acquired Infections Phenopedia 1 0 0 1 HuGE Watch
Compulsive Personality Disorder Phenopedia 1 0 0 0 HuGE Watch
Conditioning, Operant Phenopedia 1 0 0 1 HuGE Watch
Cognitive Therapy Phenopedia 1 0 0 1 HuGE Watch
Child Psychology Phenopedia 1 0 0 0 HuGE Watch
Cerebrovascular Accident Phenopedia 1 0 0 0 HuGE Watch
Burning Mouth Syndrome Phenopedia 1 0 0 0 HuGE Watch
Discrimination (Psychology) Phenopedia 1 0 0 0 HuGE Watch
Diabetes Complications Phenopedia 1 0 0 0 HuGE Watch
Diabetes Mellitus, Type 2 Phenopedia 1 0 0 1 HuGE Watch
Connective Tissue Diseases Phenopedia 1 0 0 0 HuGE Watch
Coronary Disease Phenopedia 1 0 0 0 HuGE Watch
Coronary Restenosis Phenopedia 1 0 0 0 HuGE Watch
Counseling Phenopedia 1 0 0 0 HuGE Watch
Alcoholic Intoxication Phenopedia 1 0 0 0 HuGE Watch
Anoxemia Phenopedia 1 0 0 0 HuGE Watch
Asperger Syndrome Phenopedia 1 0 0 0 HuGE Watch
Association Learning Phenopedia 1 0 0 0 HuGE Watch
Asthma Phenopedia 1 0 0 0 HuGE Watch
Atrophy Phenopedia 1 0 0 0 HuGE Watch
Achievement Phenopedia 1 0 0 0 HuGE Watch
Agoraphobia Phenopedia 1 0 0 1 HuGE Watch
Akathisia, Drug-Induced Phenopedia 1 0 0 0 HuGE Watch
Amyloid Neuropathies, Familial Phenopedia 1 0 0 0 HuGE Watch
Blushing Phenopedia 1 0 0 0 HuGE Watch
Brief Psychiatric Rating Scale Phenopedia 1 0 0 1 HuGE Watch
Brain Injuries Phenopedia 1 0 0 0 HuGE Watch
Appetite Phenopedia 1 0 0 0 HuGE Watch
Aptitude Phenopedia 1 0 0 0 HuGE Watch
Awareness Phenopedia 1 0 0 0 HuGE Watch
Basal Ganglia Diseases Phenopedia 1 0 0 1 HuGE Watch
Lupus Nephritis Phenopedia 1 0 0 0 HuGE Watch
Marijuana Abuse Phenopedia 1 0 0 0 HuGE Watch
Mental Health Services Phenopedia 1 0 0 0 HuGE Watch
Mental Recall Phenopedia 1 0 0 1 HuGE Watch
Mental Retardation Phenopedia 1 0 0 0 HuGE Watch
Mercury Poisoning, Nervous System Phenopedia 1 0 0 0 HuGE Watch
Metabolic Syndrome X Phenopedia 1 0 0 0 HuGE Watch
Intelligence Tests Phenopedia 1 0 0 0 HuGE Watch
Intervertebral Disk Displacement Phenopedia 1 0 0 1 HuGE Watch
Learning Phenopedia 1 0 0 0 HuGE Watch
Learning Disorders Phenopedia 1 0 0 0 HuGE Watch
Lichen Planus, Oral Phenopedia 1 0 0 0 HuGE Watch
Liver Cirrhosis, Alcoholic Phenopedia 1 0 0 1 HuGE Watch
Liver Diseases Phenopedia 1 0 0 0 HuGE Watch
Hip Fractures Phenopedia 1 0 0 0 HuGE Watch
Hyperkinesis Phenopedia 1 0 0 0 HuGE Watch
Hyperplasia Phenopedia 1 0 0 0 HuGE Watch
Hypertension Phenopedia 1 0 0 0 HuGE Watch
Hypertension, Portal Phenopedia 1 0 0 0 HuGE Watch
Infection Phenopedia 1 0 0 0 HuGE Watch
Hypotension Phenopedia 1 0 0 1 HuGE Watch
Headache Disorders, Secondary Phenopedia 1 0 0 0 HuGE Watch
Hearing Disorders Phenopedia 1 0 0 0 HuGE Watch
Hearing Loss, Sensorineural Phenopedia 1 0 0 0 HuGE Watch
Heart Diseases Phenopedia 1 0 0 0 HuGE Watch
Heart Failure, Congestive Phenopedia 1 0 0 0 HuGE Watch
Heart Septal Defects, Ventricular Phenopedia 1 0 0 0 HuGE Watch
Gastrointestinal Diseases Phenopedia 1 0 0 0 HuGE Watch
Gingival Hemorrhage Phenopedia 1 0 0 0 HuGE Watch
Goiter Phenopedia 1 0 0 0 HuGE Watch
Habituation, Psychophysiologic Phenopedia 1 0 0 0 HuGE Watch
Fragile X Syndrome Phenopedia 1 0 0 0 HuGE Watch
Galvanic Skin Response Phenopedia 1 0 0 1 HuGE Watch
Dysthymic Disorder Phenopedia 1 0 0 0 HuGE Watch
Dissociative Disorders Phenopedia 1 0 0 1 HuGE Watch
Down Syndrome Phenopedia 1 0 0 0 HuGE Watch
Extraversion (Psychology) Phenopedia 1 0 0 0 HuGE Watch
Epilepsy Phenopedia 1 0 0 0 HuGE Watch
Fetal Death Phenopedia 1 0 0 1 HuGE Watch
Fetal Diseases Phenopedia 1 0 0 0 HuGE Watch
Raynaud Disease Phenopedia 1 0 0 0 HuGE Watch
Puerperal Disorders Phenopedia 1 0 0 0 HuGE Watch
Psychopathology Phenopedia 1 0 0 0 HuGE Watch
Psychophysiologic Disorders Phenopedia 1 0 0 0 HuGE Watch
Psychoses, Alcoholic Phenopedia 1 0 0 0 HuGE Watch
Probability Learning Phenopedia 1 0 0 0 HuGE Watch
Psoriasis Phenopedia 1 0 0 0 HuGE Watch
Resilience, Psychological Phenopedia 1 0 0 0 HuGE Watch
Respiration Disorders Phenopedia 1 0 0 0 HuGE Watch
Satiation Phenopedia 1 0 0 0 HuGE Watch
Schizoid Personality Disorder Phenopedia 1 0 0 0 HuGE Watch
Schizophrenia, Paranoid Phenopedia 1 0 0 1 HuGE Watch
Schizotypal Personality Disorder Phenopedia 1 0 0 0 HuGE Watch
Sciatica Phenopedia 1 0 0 1 HuGE Watch
Scleroderma, Systemic Phenopedia 1 0 0 0 HuGE Watch
Sclerosis Phenopedia 1 0 0 1 HuGE Watch
Periodontal Attachment Loss Phenopedia 1 0 0 0 HuGE Watch
Periodontal Pocket Phenopedia 1 0 0 0 HuGE Watch
Periodontitis Phenopedia 1 0 0 0 HuGE Watch
Personal Autonomy Phenopedia 1 0 0 1 HuGE Watch
Pain, Postoperative Phenopedia 1 0 0 0 HuGE Watch
Postoperative Complications Phenopedia 1 0 0 0 HuGE Watch
Pregnancy Complications Phenopedia 1 0 0 1 HuGE Watch
Pregnancy Complications, Hematologic Phenopedia 1 0 0 0 HuGE Watch
Pain Phenopedia 1 0 0 1 HuGE Watch
Obstetric Labor Complications Phenopedia 1 0 0 0 HuGE Watch
Occupational Diseases Phenopedia 1 0 0 0 HuGE Watch
Opioid-Related Disorders Phenopedia 1 0 0 1 HuGE Watch
Orientation Phenopedia 1 0 0 0 HuGE Watch
Osteoporosis Phenopedia 1 0 0 0 HuGE Watch
Neurodermatitis Phenopedia 1 0 0 0 HuGE Watch
Neurofibromatosis 1 Phenopedia 1 0 0 0 HuGE Watch
Neurotoxicity Syndromes Phenopedia 1 0 0 0 HuGE Watch
Multiple Chemical Sensitivity Phenopedia 1 0 0 0 HuGE Watch
Musculoskeletal Diseases Phenopedia 1 0 0 0 HuGE Watch
Sleep Disorders Phenopedia 1 0 0 1 HuGE Watch
Sleep Disorders, Circadian Rhythm Phenopedia 1 0 0 0 HuGE Watch
Sleep, REM Phenopedia 1 0 0 0 HuGE Watch
Spirituality Phenopedia 1 0 0 0 HuGE Watch
Sleep Apnea Syndromes Phenopedia 1 0 0 0 HuGE Watch
Sensation Phenopedia 1 0 0 0 HuGE Watch
Signal Detection, Psychological Phenopedia 1 0 0 1 HuGE Watch
Skin Diseases Phenopedia 1 0 0 0 HuGE Watch
Skin Ulcer Phenopedia 1 0 0 0 HuGE Watch
Thinking Phenopedia 1 0 0 0 HuGE Watch
Thinness Phenopedia 1 0 0 1 HuGE Watch
Thyroid Diseases Phenopedia 1 0 0 0 HuGE Watch
Tic Disorders Phenopedia 1 0 0 0 HuGE Watch
Tinnitus Phenopedia 1 0 0 0 HuGE Watch
Stomach Neoplasms Phenopedia 1 0 0 0 HuGE Watch
Stomatitis, Aphthous Phenopedia 1 0 0 0 HuGE Watch
Uncertainty Phenopedia 1 0 0 0 HuGE Watch
Ventricular Dysfunction, Left Phenopedia 1 0 0 0 HuGE Watch
Verbal Learning Phenopedia 1 0 0 0 HuGE Watch
Vomiting Phenopedia 1 0 0 0 HuGE Watch
Note: The number of publications displayed in this table will differ from the number displayed in the HuGE Literature Finder as the number in Genopedia reflects only the indexed disease term without children terms, but the number in the HuGE Literature Finder reflects all text searches of the disease term including the indexed term and corresponding children terms.