HuGE Navigator logo   HuGE Navigator (version 1.4)
   An integrated, searchable knowledge base of genetic associations and human genome epidemiology.
line

 Last data upload: 21 Jul 2010. (Total 9605 genes)  
Genopedia
Data collected since 2001

Home  |  About  |  Search Instructions |  FAQs 

Search  
 for

HFESNP Info

        Summary

Total Publications
      538

Gene Prevalence
      101

Meta-Analyses
      11 NA

GWAS
      3 GWAS Integrator

Disease
      183

Investigator
      781(F/L)
      2959(All)

Trend
        HuGE Watch

Links:
      Entrez Gene
      GeneCard
      PharmGKB
      GHR
      OMIM
      dbSNP
      GeneTest
      more ...
                       182 disease terms (MeSH) have been reported with HFE gene.

[Click Sort to re-sort the table]
Disease Term (MeSH)
Total
Meta
GWAS Gene-Env Trend
Hemochromatosis Phenopedia 316 7 1 GWAS Integrator 20 HuGE Watch
Iron Overload Phenopedia 100 0 0 8 HuGE Watch
Liver Cirrhosis Phenopedia 39 0 0 4 HuGE Watch
Hepatitis C, Chronic Phenopedia 22 0 0 2 HuGE Watch
Porphyria Cutanea Tarda Phenopedia 19 0 0 4 HuGE Watch
Liver Diseases Phenopedia 18 1 0 0 HuGE Watch
Diabetes Mellitus, Type 2 Phenopedia 17 2 0 0 HuGE Watch
Fatty Liver Phenopedia 17 0 0 0 HuGE Watch
Carcinoma, Hepatocellular Phenopedia 16 1 0 3 HuGE Watch
Alzheimer Disease Phenopedia 15 0 0 0 HuGE Watch
Liver Neoplasms Phenopedia 15 2 0 2 HuGE Watch
Hepatitis C Phenopedia 13 0 0 6 HuGE Watch
Disease Progression Phenopedia 13 0 0 0 HuGE Watch
Coronary Disease Phenopedia 9 1 0 1 HuGE Watch
Anemia, Iron-Deficiency Phenopedia 9 0 1 GWAS Integrator 2 HuGE Watch
beta-Thalassemia Phenopedia 9 0 0 0 HuGE Watch
Colorectal Neoplasms Phenopedia 8 0 0 0 HuGE Watch
Parkinson Disease Phenopedia 8 0 0 0 HuGE Watch
Osteoarthritis Phenopedia 6 0 0 0 HuGE Watch
Diabetes Mellitus Phenopedia 6 0 0 2 HuGE Watch
Liver Diseases, Alcoholic Phenopedia 6 0 0 0 HuGE Watch
Iron Metabolism Disorders Phenopedia 6 0 0 1 HuGE Watch
Myocardial Infarction Phenopedia 6 0 0 0 HuGE Watch
Breast Neoplasms Phenopedia 5 0 0 0 HuGE Watch
Amyotrophic Lateral Sclerosis Phenopedia 5 0 1 GWAS Integrator 0 HuGE Watch
Alcoholism Phenopedia 5 1 0 1 HuGE Watch
Arthritis Phenopedia 4 0 0 0 HuGE Watch
Cardiomyopathy, Dilated Phenopedia 4 0 0 0 HuGE Watch
Diabetes Complications Phenopedia 4 0 0 0 HuGE Watch
Chronic Disease Phenopedia 4 0 0 0 HuGE Watch
Cognition Disorders Phenopedia 4 0 0 1 HuGE Watch
Chondrocalcinosis Phenopedia 4 0 0 0 HuGE Watch
Leukemia Phenopedia 4 1 0 0 HuGE Watch
Hepatitis B, Chronic Phenopedia 4 0 0 0 HuGE Watch
HIV Infections Phenopedia 4 0 0 1 HuGE Watch
Hypertension Phenopedia 4 1 1 GWAS Integrator 1 HuGE Watch
Insulin Resistance Phenopedia 4 0 0 0 HuGE Watch
Thalassemia Phenopedia 4 0 0 1 HuGE Watch
Varicose Ulcer Phenopedia 4 0 0 0 HuGE Watch
Thrombophilia Phenopedia 3 0 0 0 HuGE Watch
Rheumatic Diseases Phenopedia 3 0 0 0 HuGE Watch
Siderosis Phenopedia 3 0 0 0 HuGE Watch
Heart Diseases Phenopedia 3 0 0 0 HuGE Watch
Heart Failure, Congestive Phenopedia 3 0 0 0 HuGE Watch
Fatigue Phenopedia 3 0 0 0 HuGE Watch
Hematologic Neoplasms Phenopedia 3 0 0 0 HuGE Watch
Kidney Failure, Chronic Phenopedia 3 0 0 0 HuGE Watch
Joint Diseases Phenopedia 3 0 0 0 HuGE Watch
Infertility, Male Phenopedia 3 0 0 0 HuGE Watch
Inflammation Phenopedia 3 0 0 0 HuGE Watch
Neoplasms Phenopedia 3 0 0 0 HuGE Watch
Myelodysplastic Syndromes Phenopedia 3 0 0 0 HuGE Watch
Celiac Disease Phenopedia 3 0 0 0 HuGE Watch
Coronary Arteriosclerosis Phenopedia 3 0 0 0 HuGE Watch
Cystic Fibrosis Phenopedia 3 0 0 0 HuGE Watch
Diabetic Retinopathy Phenopedia 3 0 0 0 HuGE Watch
Cardiovascular Diseases Phenopedia 3 0 0 0 HuGE Watch
Carotid Artery Diseases Phenopedia 3 0 0 1 HuGE Watch
Arthralgia Phenopedia 3 0 0 0 HuGE Watch
Anemia Phenopedia 3 0 0 1 HuGE Watch
Arthritis, Rheumatoid Phenopedia 2 0 0 0 HuGE Watch
alpha-Thalassemia Phenopedia 2 0 0 0 HuGE Watch
Acute Disease Phenopedia 2 0 0 0 HuGE Watch
Adenocarcinoma Phenopedia 2 0 0 0 HuGE Watch
Adenoma Phenopedia 2 0 0 0 HuGE Watch
Brain Ischemia Phenopedia 2 0 0 0 HuGE Watch
Disease Susceptibility Phenopedia 2 0 0 1 HuGE Watch
Diabetes, Gestational Phenopedia 2 0 0 0 HuGE Watch
Diabetic Nephropathies Phenopedia 2 0 0 0 HuGE Watch
Cell Transformation, Neoplastic Phenopedia 2 0 0 0 HuGE Watch
Cerebrovascular Accident Phenopedia 2 0 0 1 HuGE Watch
Myeloproliferative Disorders Phenopedia 2 0 0 0 HuGE Watch
Multiple Sclerosis Phenopedia 2 0 0 0 HuGE Watch
Liver Cirrhosis, Alcoholic Phenopedia 2 0 0 0 HuGE Watch
Metal Metabolism, Inborn Errors Phenopedia 2 0 0 0 HuGE Watch
Lung Neoplasms Phenopedia 2 0 0 1 HuGE Watch
Fibrosis Phenopedia 2 0 0 0 HuGE Watch
Hepatitis, Viral, Human Phenopedia 2 0 0 0 HuGE Watch
Hepatolenticular Degeneration Phenopedia 2 0 0 0 HuGE Watch
Hepatitis Phenopedia 2 0 0 0 HuGE Watch
Hepatitis B Phenopedia 2 0 0 0 HuGE Watch
Obesity Phenopedia 2 0 0 0 HuGE Watch
Polycythemia Vera Phenopedia 2 0 0 0 HuGE Watch
Neurodegenerative Diseases Phenopedia 2 0 0 0 HuGE Watch
Neuropsychological Tests Phenopedia 1 0 0 0 HuGE Watch
Osteoporosis Phenopedia 1 0 0 0 HuGE Watch
Papillomavirus Infections Phenopedia 1 0 0 0 HuGE Watch
Parkinsonian Disorders Phenopedia 1 0 0 0 HuGE Watch
Peripheral Nervous System Diseases Phenopedia 1 0 0 0 HuGE Watch
Pigmentation Disorders Phenopedia 1 0 0 1 HuGE Watch
Pregnancy Complications Phenopedia 1 0 0 0 HuGE Watch
Pregnancy Complications, Infectious Phenopedia 1 0 0 0 HuGE Watch
Prostatic Neoplasms Phenopedia 1 0 0 0 HuGE Watch
Proteinuria Phenopedia 1 0 0 0 HuGE Watch
Pseudomonas Infections Phenopedia 1 0 0 0 HuGE Watch
Psychiatric Status Rating Scales Phenopedia 1 0 0 1 HuGE Watch
Pulmonary Disease, Chronic Obstructive Phenopedia 1 0 0 0 HuGE Watch
Radiation Injuries Phenopedia 1 0 0 0 HuGE Watch
Thrombocythemia, Hemorrhagic Phenopedia 1 0 0 0 HuGE Watch
Skin Neoplasms Phenopedia 1 0 0 0 HuGE Watch
Splenomegaly Phenopedia 1 0 0 0 HuGE Watch
Stroke Phenopedia 1 0 0 0 HuGE Watch
Substance-Related Disorders Phenopedia 1 0 0 0 HuGE Watch
Syndrome Phenopedia 1 0 0 0 HuGE Watch
Urinary Bladder Neoplasms Phenopedia 1 0 0 0 HuGE Watch
Uterine Cervical Neoplasms Phenopedia 1 0 0 0 HuGE Watch
Uterine Neoplasms Phenopedia 1 0 0 0 HuGE Watch
Vascular Diseases Phenopedia 1 0 0 0 HuGE Watch
Ventricular Dysfunction, Left Phenopedia 1 0 0 0 HuGE Watch
HIV-Associated Lipodystrophy Syndrome Phenopedia 1 0 0 1 HuGE Watch
Hypercholesterolemia Phenopedia 1 0 0 0 HuGE Watch
Intracranial Arteriosclerosis Phenopedia 1 0 0 0 HuGE Watch
Intracranial Thrombosis Phenopedia 1 0 0 0 HuGE Watch
Inversion, Chromosome Phenopedia 1 0 0 0 HuGE Watch
Hyperthyroidism Phenopedia 1 0 0 0 HuGE Watch
Hypertriglyceridemia Phenopedia 1 0 0 0 HuGE Watch
Hypothyroidism Phenopedia 1 0 0 0 HuGE Watch
IgG Deficiency Phenopedia 1 0 0 0 HuGE Watch
Ileus Phenopedia 1 0 0 0 HuGE Watch
Infection Phenopedia 1 0 0 0 HuGE Watch
Flaviviridae Infections Phenopedia 1 0 0 0 HuGE Watch
Gastrointestinal Hemorrhage Phenopedia 1 0 0 0 HuGE Watch
Gaucher Disease Phenopedia 1 0 0 0 HuGE Watch
Genital Diseases, Female Phenopedia 1 0 0 0 HuGE Watch
Glomerulonephritis, IGA Phenopedia 1 0 0 0 HuGE Watch
Glucose Intolerance Phenopedia 1 0 0 0 HuGE Watch
Hematologic Diseases Phenopedia 1 0 0 0 HuGE Watch
Hemoglobinopathies Phenopedia 1 0 0 0 HuGE Watch
Hemosiderosis Phenopedia 1 0 0 0 HuGE Watch
Hepatic Veno-Occlusive Disease Phenopedia 1 0 0 0 HuGE Watch
Lupus Erythematosus, Systemic Phenopedia 1 0 0 0 HuGE Watch
Lymphoma Phenopedia 1 0 0 0 HuGE Watch
Macular Degeneration Phenopedia 1 0 0 0 HuGE Watch
Malaria Phenopedia 1 0 0 0 HuGE Watch
Mental Status Schedule Phenopedia 1 0 0 0 HuGE Watch
Metabolic Diseases Phenopedia 1 0 0 0 HuGE Watch
Metabolic Syndrome X Phenopedia 1 0 0 0 HuGE Watch
Kidney Failure Phenopedia 1 0 0 0 HuGE Watch
Leiomyoma Phenopedia 1 0 0 0 HuGE Watch
Leukemia, Lymphocytic, Acute Phenopedia 1 0 0 0 HuGE Watch
Leukemia, Myeloid Phenopedia 1 0 0 0 HuGE Watch
Migraine Disorders Phenopedia 1 0 0 0 HuGE Watch
Multiple Myeloma Phenopedia 1 0 0 0 HuGE Watch
Lung Diseases Phenopedia 1 0 0 1 HuGE Watch
Liver Failure Phenopedia 1 0 0 0 HuGE Watch
Neoplasms, Multiple Primary Phenopedia 1 0 0 0 HuGE Watch
Nerve Degeneration Phenopedia 1 0 0 0 HuGE Watch
Myocardial Ischemia Phenopedia 1 0 0 0 HuGE Watch
Cervical Intraepithelial Neoplasia Phenopedia 1 0 0 0 HuGE Watch
Chromosome Aberrations Phenopedia 1 0 0 0 HuGE Watch
Cerebral Hemorrhage Phenopedia 1 0 0 0 HuGE Watch
Cerebral Infarction Phenopedia 1 0 0 0 HuGE Watch
Colonic Neoplasms Phenopedia 1 0 0 1 HuGE Watch
Cluster Headache Phenopedia 1 0 0 0 HuGE Watch
Colorectal Neoplasms, Hereditary Nonpolyposis Phenopedia 1 0 0 0 HuGE Watch
Common Variable Immunodeficiency Phenopedia 1 0 0 0 HuGE Watch
Coronary Stenosis Phenopedia 1 0 0 0 HuGE Watch
Diabetic Neuropathies Phenopedia 1 0 0 0 HuGE Watch
Diabetic Angiopathies Phenopedia 1 0 0 0 HuGE Watch
Diseases in Twins Phenopedia 1 0 0 0 HuGE Watch
DNA Virus Infections Phenopedia 1 0 0 0 HuGE Watch
Dupuytren's Contracture Phenopedia 1 0 0 0 HuGE Watch
Esophageal Neoplasms Phenopedia 1 0 0 0 HuGE Watch
Disease Models, Animal Phenopedia 1 0 0 0 HuGE Watch
Fetal Death Phenopedia 1 0 0 0 HuGE Watch
Cardiomyopathies Phenopedia 1 0 0 0 HuGE Watch
Carotid Stenosis Phenopedia 1 0 0 0 HuGE Watch
Arthritis, Psoriatic Phenopedia 1 0 0 0 HuGE Watch
Birth Weight Phenopedia 1 0 0 0 HuGE Watch
Brain Infarction Phenopedia 1 0 0 0 HuGE Watch
Breast Neoplasms, Male Phenopedia 1 0 0 0 HuGE Watch
Carcinoma Phenopedia 1 0 0 0 HuGE Watch
Carcinoma, Basal Cell Phenopedia 1 0 0 0 HuGE Watch
Adenomatous Polyps Phenopedia 1 0 0 0 HuGE Watch
Albuminuria Phenopedia 1 0 0 0 HuGE Watch
Activated Protein C Resistance Phenopedia 1 0 0 0 HuGE Watch
alpha 1-Antitrypsin Deficiency Phenopedia 1 0 0 0 HuGE Watch
Asthenia Phenopedia 1 0 0 0 HuGE Watch
Atherosclerosis Phenopedia 1 0 0 0 HuGE Watch
Barrett Esophagus Phenopedia 1 0 0 0 HuGE Watch
Anemia, Sickle Cell Phenopedia 1 0 0 0 HuGE Watch
Arteriosclerosis Phenopedia 1 0 0 0 HuGE Watch
Note: The number of publications displayed in this table will differ from the number displayed in the HuGE Literature Finder as the number in Genopedia reflects only the indexed disease term without children terms, but the number in the HuGE Literature Finder reflects all text searches of the disease term including the indexed term and corresponding children terms.